TOP Rankings
| País | Clase | Personaje | Nivel | Resets | |
| 1 | ![]() | AragonDL![]() | 400 | 999 | |
| 2 | ![]() | Cate![]() | 400 | 999 | |
| 3 | ![]() | FEDERAL![]() | 400 | 999 | |
| 4 | ![]() | Handy![]() | 400 | 999 | |
| 5 | ![]() | omar![]() | 400 | 999 | |
| 6 | ![]() | Socket💀![]() | 400 | 999 | |
| 7 | ![]() | Veggeta![]() | 400 | 999 | |
| 8 | ![]() | Yagami![]() | 400 | 999 | |
| 9 | ![]() | Parzival![]() | 400 | 996 | |
| 10 | ![]() | DoFFmaN![]() | 400 | 981 | |
| 11 | ![]() | BkCombaT![]() | 400 | 980 | |
| 12 | ![]() | Null![]() | 400 | 974 | |
| 13 | ![]() | BARDO![]() | 400 | 972 | |
| 14 | ![]() | ERIS![]() | 400 | 971 | |
| 15 | ![]() | LordKnight![]() | 400 | 966 | |
| 16 | ![]() | ReynaLeyDy![]() | 400 | 966 | |
| 17 | ![]() | MadaraDL![]() | 400 | 951 | |
| 18 | ![]() | BKPeTeRxD![]() | 400 | 931 | |
| 19 | ![]() | ROLITA![]() | 377 | 929 | |
| 20 | ![]() | Marci![]() | 220 | 928 | |
| 21 | ![]() | DarkRage![]() | 340 | 923 | |
| 22 | ![]() | HellMaster![]() | 339 | 923 | |
| 23 | ![]() | vanessita![]() | 371 | 920 | |
| 24 | ![]() | DarkDL![]() | 400 | 919 | |
| 25 | ![]() | Anubis![]() | 400 | 914 | |
| 26 | ![]() | ArceliBelu![]() | 330 | 913 | |
| 27 | ![]() | RONALD![]() | 400 | 912 | |
| 28 | ![]() | SaruMaN![]() | 1 | 908 | |
| 29 | ![]() | Elfays![]() | 400 | 906 | |
| 30 | ![]() | RIGBY![]() | 1 | 880 | |
| 31 | ![]() | DWmister![]() | 342 | 878 | |
| 32 | ![]() | LOGOS![]() | 400 | 877 | |
| 33 | ![]() | Ryusei![]() | 400 | 877 | |
| 34 | ![]() | ZEUS![]() | 346 | 875 | |
| 35 | ![]() | CHOTIN![]() | 382 | 866 | |
| 36 | ![]() | CAOS![]() | 400 | 865 | |
| 37 | ![]() | Hannah![]() | 400 | 862 | |
| 38 | ![]() | DLIRIO![]() | 400 | 858 | |
| 39 | ![]() | villana![]() | 400 | 857 | |
| 40 | ![]() | Wiki![]() | 400 | 855 | |
| 41 | ![]() | UrZa![]() | 400 | 853 | |
| 42 | ![]() | DarkSeer![]() | 400 | 849 | |
| 43 | ![]() | Necrophos![]() | 400 | 849 | |
| 44 | ![]() | Ergoproxi![]() | 400 | 840 | |
| 45 | ![]() | Blast![]() | 400 | 838 | |
| 46 | ![]() | Heiineken![]() | 400 | 838 | |
| 47 | ![]() | Kaiser![]() | 400 | 834 | |
| 48 | ![]() | AlterEgo![]() | 400 | 829 | |
| 49 | ![]() | Inuyasha![]() | 400 | 829 | |
| 50 | ![]() | Spiderman![]() | 400 | 829 |









